UNIT | : | mm |
單位 | inch |
ITEM NO. | Operated Type | Max.Pressure kg/cm-1st stage | Max.Pressure kg/cm-2nd stage | Output Per Stroke CC-1st stage | Output Per Stroke CC-2nd stage | Reservoir Capacity | Weight | Pump Speed | Size(mm)LxWxH | Length | |||||||||||
TP-150D | 5.2kg | 528mm | |||||||||||||||||||
TP-240 | 6.3kg | 582mm | |||||||||||||||||||
TP-325 | 6.2kg | 650mm | |||||||||||||||||||
TP-400 | 7.7kg | 636mm | |||||||||||||||||||
H-A | Hand Operated | 700 | 2.26 | 600cc | 6kg | Single | 530x120x125 | ||||||||||||||
H-B | Hand Operated | 20 | 700 | 12.26 | 2.26 | 700cc | 8kg | Two | 600x150x150 | ||||||||||||
F-B | Foot Operated | 20 | 700 | 12.26 | 2.26 | 700cc | 10.5kg | Two | 840x180x150 | ||||||||||||
AP-801 | AirOperated | 700 | 1cc/stroke | 300cc/min | 700cc | 10.0kg | 380x150x205 | ||||||||||||||
CO-400(U) | |||||||||||||||||||||
CO-400(H) | |||||||||||||||||||||
CO-630 |